<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>open-DO &#187; SPARK</title>
	<atom:link href="http://www.open-do.org/tag/spark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.open-do.org</link>
	<description>Toward a cooperative and open framework for the development of certifiable software</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:13:41 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cookbook for Applying Formal Methods in Industry</title>
		<link>http://www.open-do.org/2011/07/13/cookbook-for-applying-formal-methods-in-industry/</link>
		<comments>http://www.open-do.org/2011/07/13/cookbook-for-applying-formal-methods-in-industry/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 08:07:40 +0000</pubDate>
		<dc:creator>Yannick Moy</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[formal methods]]></category>
		<category><![CDATA[Hi-Lite]]></category>
		<category><![CDATA[SPARK]]></category>

		<guid isPermaLink="false">http://www.open-do.org/?p=1798</guid>
		<description><![CDATA[If you read a bit of French, you&#8217;ll be happy to know that Hermes Publishing has just issued the first of a three-volume series on 
Utilisations industrielles des techniques formelles (use of formal methods in industry). This first volume is concerned with abstract interpretation techniques and tools.
As such, we at AdaCore contributed a chapter on [...]]]></description>
			<content:encoded><![CDATA[<p>If you read a bit of French, you&#8217;ll be happy to know that Hermes Publishing has just issued the first of a three-volume series on 
<i>Utilisations industrielles des techniques formelles</i> (use of formal methods in industry). This first volume is concerned with abstract interpretation techniques and tools.
As such, we at AdaCore contributed a chapter on the static analyzer CodePeer that we develop. Other chapters describe the use of other tools based on abstract interpretation and
formal methods in a broader sense: Polyspace, Astrée, Frama-C, etc. I liked in particular the discussion about the use of formal methods for in DO-178C context, and the combination of
formal verification and testing, in chapter 7 by Dassault Aviation <i>Méthodes formelles et conformité au standard DO-178C/ED-12C en aéronautique</i>. We do have solutions in project Hi-Lite to 
some of the problems they raised.<p>

<p>Here is <a href=http://www.lavoisier.fr/fr/livres/index.asp?texte=2746232060&#038;select=isbn&#038;from=Hermes>the book</a>, that you can also find at your preferred web merchant.
</p>

<p>The two remaining books on the B methods, Scade, SPARK and others, should be published by the end of 2011. An English version of the three books is expected to be published in 2012.</p>]]></content:encoded>
			<wfw:commentRss>http://www.open-do.org/2011/07/13/cookbook-for-applying-formal-methods-in-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NIST paper highlights language vulnerabilities</title>
		<link>http://www.open-do.org/2011/05/09/nist-paper-highlights-language-vulnerabilities/</link>
		<comments>http://www.open-do.org/2011/05/09/nist-paper-highlights-language-vulnerabilities/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:38:51 +0000</pubDate>
		<dc:creator>Jamie Ayre</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[language vulnerabilities]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[SPARK]]></category>

		<guid isPermaLink="false">http://www.open-do.org/?p=1730</guid>
		<description><![CDATA[A recently published paper by the National Institute of Standards and Technology (NIST), examines software assurance tools as a fundamental resource to improve quality in today’s software applications. It looks at the behavior of one class of software assurance tool: the source code security analyzer. Because many software security weaknesses are introduced at the implementation [...]]]></description>
			<content:encoded><![CDATA[<p>A recently published paper by the <a href="http://www.nist.gov/index.html">National Institute of Standards and Technology (NIST)</a>, examines software assurance tools as a fundamental resource to improve quality in today’s software applications. It looks at the behavior of one class of software assurance tool: the source code security analyzer. Because many software security weaknesses are introduced at the implementation phase, using a source code security analyzer should help reduce the number of security vulnerabilities in software.</p>

<p>The report – <a href="http://samate.nist.gov/docs/source_code_security_analysis_spec_SP500-268_v1.1.pdf">Source Code Security Analysis Tool Functional Specification Version 1.1 (NIST Special Publication 500-268 v1.1)</a> – defines a minimum capability to help software professionals understand how a tool can help meet their software security assurance needs. The example languages studied are C, C++, Java and SPARK. The NIST report identifies the languages’ vulnerabilities. As you would expect, the SPARK language comes out well.</p>]]></content:encoded>
			<wfw:commentRss>http://www.open-do.org/2011/05/09/nist-paper-highlights-language-vulnerabilities/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A &#8220;Lighter&#8221; Introduction to Hi-Lite</title>
		<link>http://www.open-do.org/2010/05/10/a-lighter-introduction-to-hi-lite/</link>
		<comments>http://www.open-do.org/2010/05/10/a-lighter-introduction-to-hi-lite/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:50:39 +0000</pubDate>
		<dc:creator>Yannick Moy</dc:creator>
				<category><![CDATA[Open-DO News]]></category>
		<category><![CDATA[CodePeer]]></category>
		<category><![CDATA[Frama-C]]></category>
		<category><![CDATA[Hi-Lite]]></category>
		<category><![CDATA[SPARK]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.open-do.org/?p=1330</guid>
		<description><![CDATA[The recently launched project Hi-Lite is based on powerful industrial tools that have been developed by the different partners for the last 10 to 25 years. This means in particular that it is not obvious to grasp the &#8220;vision&#8221; of Hi-Lite without knowing how all these tools work. To share this vision as broadly as [...]]]></description>
			<content:encoded><![CDATA[The recently launched project Hi-Lite is based on powerful industrial tools that have been developed by the different partners for the last 10 to 25 years. This means in particular that it is not obvious to grasp the &#8220;vision&#8221; of Hi-Lite without knowing how all these tools work. To share this vision as broadly as possible, we have come up with a &#8220;light&#8221; (one may even say humorous) <a href="http://www.open-do.org/projects/hi-lite/a-lighter-introduction">introduction to Hi-Lite</a> in which we describe the application of the various tools and techniques that are part of Hi-Lite to a very simple program. ]]></content:encoded>
			<wfw:commentRss>http://www.open-do.org/2010/05/10/a-lighter-introduction-to-hi-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

