<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for open-DO</title>
	<atom:link href="http://www.open-do.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.open-do.org</link>
	<description>Toward a cooperative and open framework for the development of certifiable software</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:24:43 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Project P by &#187; ‘Project P’ and ‘Hi-MoCo’ Research Projects Launched</title>
		<link>http://www.open-do.org/projects/p/comment-page-1/#comment-17525</link>
		<dc:creator>&#187; ‘Project P’ and ‘Hi-MoCo’ Research Projects Launched</dc:creator>
		<pubDate>Thu, 02 Feb 2012 01:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.open-do.org/?page_id=1656#comment-17525</guid>
		<description>[...] Project P is a three-year research project financially supported within the French FUI 2011 funding framework. Headed by Continental Automotive France, it involves the collaboration of 19 partners, including major industrial users from the avionics, automotive and space domains (Airbus, Astrium, Continental Automotive, Rockwell Collins, Safran, Thales Alenia Space and Thales Avionics), technology providers (AdaCore, Altair, STInformatique, Scilab Enterprise), service companies (ACG Solutions, Aboard Engineering, Atos Origins) and research centers (ENPC, IRIT-INPT/CNRS, INRIA, ONERA, Lab-STICC/Université de Bretagne Sud). Additional information can be found at www.open-do.org/projects/p [...]</description>
		<content:encoded><![CDATA[<p>[...] Project P is a three-year research project financially supported within the French FUI 2011 funding framework. Headed by Continental Automotive France, it involves the collaboration of 19 partners, including major industrial users from the avionics, automotive and space domains (Airbus, Astrium, Continental Automotive, Rockwell Collins, Safran, Thales Alenia Space and Thales Avionics), technology providers (AdaCore, Altair, STInformatique, Scilab Enterprise), service companies (ACG Solutions, Aboard Engineering, Atos Origins) and research centers (ENPC, IRIT-INPT/CNRS, INRIA, ONERA, Lab-STICC/Université de Bretagne Sud). Additional information can be found at <a href="http://www.open-do.org/projects/p" rel="nofollow">http://www.open-do.org/projects/p</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project P by &#8221;Projekt P&#8221;- och &#8221;Hi-MoCo&#8221;-forskningsprojekt har inletts &#124; Medicin &#38; läkemedelsnyheter</title>
		<link>http://www.open-do.org/projects/p/comment-page-1/#comment-17510</link>
		<dc:creator>&#8221;Projekt P&#8221;- och &#8221;Hi-MoCo&#8221;-forskningsprojekt har inletts &#124; Medicin &#38; läkemedelsnyheter</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.open-do.org/?page_id=1656#comment-17510</guid>
		<description>[...] Om Project PProjekt P är ett treårigt forskningsprojekt med ekonomiskt stöd inom den franska FUI 2011 finansierings ram. Leds av Continental Automotive Frankrike, handlar det i samarbete med 19 partners såsom större industriella användare från flyg-, fordons- och rymdindustrin (Airbus, Astrium, Continental Automotive, Rockwell Collins, Safran, Thales Alenia Space och Thales Avionics), teknikleverantörer (AdaCore, Altair, STInformatique, Scilab Enterprise), tjänsteföretag (ACG Solutions, Aboard Engineering, Atos Origins) och forskningscentra (ENPC, IRIT-INPT/CNRS, INRIA, ONERA, Lab-STICC/Université de Bretagne Sud). Ytterligare information finns på http://www.open-do.org/projects/p. [...]</description>
		<content:encoded><![CDATA[<p>[...] Om Project PProjekt P är ett treårigt forskningsprojekt med ekonomiskt stöd inom den franska FUI 2011 finansierings ram. Leds av Continental Automotive Frankrike, handlar det i samarbete med 19 partners såsom större industriella användare från flyg-, fordons- och rymdindustrin (Airbus, Astrium, Continental Automotive, Rockwell Collins, Safran, Thales Alenia Space och Thales Avionics), teknikleverantörer (AdaCore, Altair, STInformatique, Scilab Enterprise), tjänsteföretag (ACG Solutions, Aboard Engineering, Atos Origins) och forskningscentra (ENPC, IRIT-INPT/CNRS, INRIA, ONERA, Lab-STICC/Université de Bretagne Sud). Ytterligare information finns på <a href="http://www.open-do.org/projects/p" rel="nofollow">http://www.open-do.org/projects/p</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project P by Libre - Home &#62; 'Project P' and 'Hi-MoCo' Research Projects Launched</title>
		<link>http://www.open-do.org/projects/p/comment-page-1/#comment-17509</link>
		<dc:creator>Libre - Home &#62; 'Project P' and 'Hi-MoCo' Research Projects Launched</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.open-do.org/?page_id=1656#comment-17509</guid>
		<description>[...] About Project P Project P is a three-year research project financially supported within the French FUI 2011 funding framework. Headed by Continental Automotive France, it involves the collaboration of 19 partners, including major industrial users from the avionics, automotive and space domains (Airbus, Astrium, Continental Automotive, Rockwell Collins, Safran, Thales Alenia Space and Thales Avionics), technology providers (AdaCore, Altair, STInformatique, Scilab Enterprise), service companies (ACG Solutions, Aboard Engineering, Atos Origins) and research centers (ENPC, IRIT-INPT/CNRS, INRIA, ONERA, Lab-STICC/Université de Bretagne Sud). Additional information can be found at http://www.open-do.org/projects/p. [...]</description>
		<content:encoded><![CDATA[<p>[...] About Project P Project P is a three-year research project financially supported within the French FUI 2011 funding framework. Headed by Continental Automotive France, it involves the collaboration of 19 partners, including major industrial users from the avionics, automotive and space domains (Airbus, Astrium, Continental Automotive, Rockwell Collins, Safran, Thales Alenia Space and Thales Avionics), technology providers (AdaCore, Altair, STInformatique, Scilab Enterprise), service companies (ACG Solutions, Aboard Engineering, Atos Origins) and research centers (ENPC, IRIT-INPT/CNRS, INRIA, ONERA, Lab-STICC/Université de Bretagne Sud). Additional information can be found at <a href="http://www.open-do.org/projects/p" rel="nofollow">http://www.open-do.org/projects/p</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Open-DO by L&#39;Hirondelle L’initiative Open-DO : vers une norme avionique Open Source pour les logiciels embarqués critiques . Participons !</title>
		<link>http://www.open-do.org/about/comment-page-1/#comment-17277</link>
		<dc:creator>L&#39;Hirondelle L’initiative Open-DO : vers une norme avionique Open Source pour les logiciels embarqués critiques . Participons !</dc:creator>
		<pubDate>Tue, 17 Jan 2012 22:15:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.open-do.org/?page_id=2#comment-17277</guid>
		<description>[...] par un comité international ouvert qui laisse court à une initiative Open-Source nommée Open-DO. Cette initiative a entre autres comme buts l’assurance sur le long terme  de la disponibilité [...]</description>
		<content:encoded><![CDATA[<p>[...] par un comité international ouvert qui laisse court à une initiative Open-Source nommée Open-DO. Cette initiative a entre autres comme buts l’assurance sur le long terme  de la disponibilité [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Safety and security concerns in medical device software by TMS</title>
		<link>http://www.open-do.org/2011/06/07/safety-and-security-concerns-in-medical-device-software/comment-page-1/#comment-16308</link>
		<dc:creator>TMS</dc:creator>
		<pubDate>Sat, 19 Nov 2011 03:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.open-do.org/?p=1768#comment-16308</guid>
		<description>Nice post.It&#039;s very  good that implement medical device software in different field&#039;s with perfectly.Software must can reduce error of manual system.Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Nice post.It&#8217;s very  good that implement medical device software in different field&#8217;s with perfectly.Software must can reduce error of manual system.Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Non-intrusive Code Coverage by Non-intrusive Code Coverage &#124; DO178 Software Testing &#124; Scoop.it</title>
		<link>http://www.open-do.org/2011/11/16/non-intrusive-code-coverage/comment-page-1/#comment-16291</link>
		<dc:creator>Non-intrusive Code Coverage &#124; DO178 Software Testing &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 17 Nov 2011 21:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.open-do.org/?p=1870#comment-16291</guid>
		<description>[...]  Non-intrusive Code Coverage     In his recent Embedded Computing Design article, Ben Brosgol discusses &#8220;Non-intrusive code coverage for safety-critical software&#8221; and more specifically how a &#8220;tool that derives precise source-level coverage metrics from execution trace data for a...     Source: www.open-do.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Non-intrusive Code Coverage     In his recent Embedded Computing Design article, Ben Brosgol discusses &ldquo;Non-intrusive code coverage for safety-critical software&rdquo; and more specifically how a &ldquo;tool that derives precise source-level coverage metrics from execution trace data for a&#8230;     Source: <a href="http://www.open-do.org" rel="nofollow">http://www.open-do.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on White Paper: High-Integrity OO Programming in Ada by White Paper: High-Integrity OO Programming in Ada &#124; DO178 Software Testing &#124; Scoop.it</title>
		<link>http://www.open-do.org/2011/04/20/white-paper-hi-oo-ada/comment-page-1/#comment-15143</link>
		<dc:creator>White Paper: High-Integrity OO Programming in Ada &#124; DO178 Software Testing &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 27 Aug 2011 05:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.open-do.org/?p=1719#comment-15143</guid>
		<description>[...]  White Paper: High-Integrity OO Programming in Ada      We have posted a new paper to the Open-DO website &#8220;High-Integrity Object-Oriented Programming in Ada&#8220;. This paper&#8217;s goal is to provide guidance on how to use Ada&#8217;s Object Oriented (OO) features for High-Integrity applications; i.e.     Source: www.open-do.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  White Paper: High-Integrity OO Programming in Ada      We have posted a new paper to the Open-DO website &ldquo;High-Integrity Object-Oriented Programming in Ada&ldquo;. This paper&rsquo;s goal is to provide guidance on how to use Ada&rsquo;s Object Oriented (OO) features for High-Integrity applications; i.e.     Source: <a href="http://www.open-do.org" rel="nofollow">http://www.open-do.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Couverture product rewarded with an Electron d&#8217;Or! by Couverture product rewarded with an Electron d&#8217;Or! &#124; DO178 Software Testing &#124; Scoop.it</title>
		<link>http://www.open-do.org/2011/06/17/couverture-product-rewarded-with-an-electron-dor/comment-page-1/#comment-15142</link>
		<dc:creator>Couverture product rewarded with an Electron d&#8217;Or! &#124; DO178 Software Testing &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 27 Aug 2011 05:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.open-do.org/?p=1784#comment-15142</guid>
		<description>[...]  Couverture product rewarded with an Electron d&#8217;Or!      The open source coverage analysis tool GNATcoverage issued from the Couverture Project was awarded with an Electrons d&#8217;Or from the Electroniques magazine. GNATcoverage won the prize for the Software Tool category in a prize-giving ceremony in Paris.     Source: www.open-do.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Couverture product rewarded with an Electron d&rsquo;Or!      The open source coverage analysis tool GNATcoverage issued from the Couverture Project was awarded with an Electrons d&rsquo;Or from the Electroniques magazine. GNATcoverage won the prize for the Software Tool category in a prize-giving ceremony in Paris.     Source: <a href="http://www.open-do.org" rel="nofollow">http://www.open-do.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Paper Award for Results of Verification Competition by Best Paper Award for Results of Verification Competition &#124; DO178 Software Testing &#124; Scoop.it</title>
		<link>http://www.open-do.org/2011/06/30/best-paper-award-for-results-of-verification-competition/comment-page-1/#comment-15141</link>
		<dc:creator>Best Paper Award for Results of Verification Competition &#124; DO178 Software Testing &#124; Scoop.it</dc:creator>
		<pubDate>Sat, 27 Aug 2011 05:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.open-do.org/?p=1792#comment-15141</guid>
		<description>[...]  Best Paper Award for Results of Verification Competition      Last year, the conference VSTTE 2010 organized a competition of software verification systems (language + tools), to improve understanding of each system&#8217;s pros and cons.     Source: www.open-do.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Best Paper Award for Results of Verification Competition      Last year, the conference VSTTE 2010 organized a competition of software verification systems (language + tools), to improve understanding of each system&rsquo;s pros and cons.     Source: <a href="http://www.open-do.org" rel="nofollow">http://www.open-do.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cookbook for Applying Formal Methods in Industry by Cookbook for Applying Formal Methods in Industry &#124; DO178 Software Testing &#124; Scoop.it</title>
		<link>http://www.open-do.org/2011/07/13/cookbook-for-applying-formal-methods-in-industry/comment-page-1/#comment-15138</link>
		<dc:creator>Cookbook for Applying Formal Methods in Industry &#124; DO178 Software Testing &#124; Scoop.it</dc:creator>
		<pubDate>Fri, 26 Aug 2011 18:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.open-do.org/?p=1798#comment-15138</guid>
		<description>[...]  Cookbook for Applying Formal Methods in Industry      If you read a bit of French, you&#8217;ll be happy to know that Hermes Publishing has just issued the first of a three-volume series on Utilisations industrielles des techniques formelles (use of formal methods in industry).     Source: www.open-do.org [...]</description>
		<content:encoded><![CDATA[<p>[...]  Cookbook for Applying Formal Methods in Industry      If you read a bit of French, you&rsquo;ll be happy to know that Hermes Publishing has just issued the first of a three-volume series on Utilisations industrielles des techniques formelles (use of formal methods in industry).     Source: <a href="http://www.open-do.org" rel="nofollow">http://www.open-do.org</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

