<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>open-DO &#187; Agile/Lean Programming</title>
	<atom:link href="http://www.open-do.org/category/agile-lean-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.open-do.org</link>
	<description>Toward a cooperative and open framework for the development of certifiable software</description>
	<lastBuildDate>Mon, 26 Jul 2010 09:49:12 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Certification Together Conference</title>
		<link>http://www.open-do.org/2010/07/26/certification-together-conference/</link>
		<comments>http://www.open-do.org/2010/07/26/certification-together-conference/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:49:12 +0000</pubDate>
		<dc:creator>Jamie Ayre</dc:creator>
				<category><![CDATA[Agile/Lean Programming]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Related Initiatives]]></category>

		<guid isPermaLink="false">http://www.open-do.org/?p=1439</guid>
		<description><![CDATA[According to the website, &#8220;The Certification Together International Conference for the Aeronautical Industry is the only event in Europe fully dedicated to System, Software and Hardware certification challenges.&#8221;

Looking at the program, a large part of it, as you&#8217;d expect, is dedicated to the changes in the upcoming DO-178C standard and how it will affect current [...]]]></description>
			<content:encoded><![CDATA[<p>According to the<a href="http://www.certification-together.com/index.php?option=com_content&#038;view=article&#038;id=73&#038;Itemid=80"> website</a>, &#8220;The Certification Together International Conference for the Aeronautical Industry is the only event in Europe fully dedicated to System, Software and Hardware certification challenges.&#8221;</p>

<p>Looking at the <a href="http://www.certification-together.com/index.php?option=com_content&#038;view=article&#038;id=78&#038;Itemid=109">program</a>, a large part of it, as you&#8217;d expect, is dedicated to the changes in the upcoming DO-178C standard and how it will affect current certification process and practices. Coupled with these are more practical, hand-on user studies provided by primes and vendors alike.</p>

<p>Cyrille Comar will be giving a talk based around &#8220;The challenges of Agile certification&#8221; and an update on the Object Oriented Technology (OOT) supplement of DO-178C. </p>

<p>The event will be held in Toulouse, France &#8211; Oct 26-28.</p>]]></content:encoded>
			<wfw:commentRss>http://www.open-do.org/2010/07/26/certification-together-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Embedded Software Safety with Agility</title>
		<link>http://www.open-do.org/2010/07/09/achieving-embedded-software-safety-with-agility/</link>
		<comments>http://www.open-do.org/2010/07/09/achieving-embedded-software-safety-with-agility/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:25:36 +0000</pubDate>
		<dc:creator>Jamie Ayre</dc:creator>
				<category><![CDATA[Agile/Lean Programming]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.open-do.org/?p=1420</guid>
		<description><![CDATA[In this recently published article in Embedded Technology, Jose Ruiz looks at how Agile methods can be successfully applied when building safety-critical embedded software. He concludes: 

&#8220;Production of safety-critical systems is typically expensive and not conducive to changes. Agile techniques can help increase the level of automation in production and certification, increasing adaptability to changing [...]]]></description>
			<content:encoded><![CDATA[<p>In this recently published article in <a href="http://www.embeddedtechmag.com/">Embedded Technology</a>, Jose Ruiz looks at how Agile methods can be successfully applied when building safety-critical embedded software. He concludes: </p>

<p>&#8220;Production of safety-critical systems is typically expensive and not conducive to changes. Agile techniques can help increase the level of automation in production and certification, increasing adaptability to changing requirements and reducing delivery time and cost. These methods are based on iterative and incremental development, verified by continuous and automated tests. This notion can be extended to all certification artifacts to achieve continuous certification.&#8221;</p>

<p>To read the full article, please <a href="http://www.embeddedtechmag.com/component/content/article/8212">click here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.open-do.org/2010/07/09/achieving-embedded-software-safety-with-agility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couverture paper presented at ERTS² 2010</title>
		<link>http://www.open-do.org/2010/06/08/erts2010-papers/</link>
		<comments>http://www.open-do.org/2010/06/08/erts2010-papers/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:01:55 +0000</pubDate>
		<dc:creator>Jamie Ayre</dc:creator>
				<category><![CDATA[Agile/Lean Programming]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Papers and Slides]]></category>
		<category><![CDATA[DO-178B]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[safety-critical development]]></category>
		<category><![CDATA[software certification]]></category>
		<category><![CDATA[software requirements]]></category>

		<guid isPermaLink="false">http://www.open-do.org/?p=1399</guid>
		<description><![CDATA[At the recent ERTS² 2010 conference held in Toulouse, Thomas Quinot presented a paper entitled &#8220;Object and Source Coverage for Critical Appl ications with the Couverture Open Analysis Framework&#8220;.

It presents the Couverture approach to object and structural coverage analysis for certified safety-critical applications, in particular in the context of DO-178.]]></description>
			<content:encoded><![CDATA[<p>At the recent <a href="http://www.erts2010.org/" target="_blank">ERTS² 2010 conference</a> held in Toulouse, Thomas Quinot presented a paper entitled <br /><br />&#8220;<a href="/wp-content/uploads/2010/06/couverture_ertss2010.pdf"target="_blank">Object and Source Coverage for Critical Appl ications with the Couverture Open Analysis Framework</a>&#8220;.<p>

<p>It presents the Couverture approach to object and structural coverage analysis for certified safety-critical applications, in particular in the context of DO-178.</p>]]></content:encoded>
			<wfw:commentRss>http://www.open-do.org/2010/06/08/erts2010-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Methods and Safety-Critical Software  (Peter Gardner)</title>
		<link>http://www.open-do.org/2010/04/12/agile-methods-and-safety-critical-software-peter-gardner/</link>
		<comments>http://www.open-do.org/2010/04/12/agile-methods-and-safety-critical-software-peter-gardner/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:11:38 +0000</pubDate>
		<dc:creator>Jamie Ayre</dc:creator>
				<category><![CDATA[Agile/Lean Programming]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Papers and Slides]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.open-do.org/?p=1112</guid>
		<description><![CDATA[The next talk in our series from the recent Open-DO Conference is from Dr. Peter Gardner. Peter has twenty years experience in languages and software development methodologies and acts as the focal point for UML in Silver Atena. His talk surveys Agile methods and formulates a list of features that occur in these methods, then [...]]]></description>
			<content:encoded><![CDATA[<p>The next talk in our series from the recent Open-DO Conference is from Dr. Peter Gardner. Peter has twenty years experience in languages and software development methodologies and acts as the focal point for UML in Silver Atena. His talk surveys Agile methods and formulates a list of features that occur in these methods, then considers whether each of the features can be applied in the field of safety-critical software development. </p>

<object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/EE125C5295E97A21&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/EE125C5295E97A21&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object>


<br /><br />

<p><em>You can also view the presentation slides if you want to follow along</em>.</p>

<div style="width:425px" id="__ss_3700071"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/AdaCore/agile-methods-and-safety-critical-software-peter-gardner" title="Agile methods and safety critical software - Peter Gardner">Agile methods and safety critical software &#8211; Peter Gardner</a></strong><object width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=agilemethodsandsafetycriticalsoftware-100412105721-phpapp01&#038;stripped_title=agile-methods-and-safety-critical-software-peter-gardner" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=agilemethodsandsafetycriticalsoftware-100412105721-phpapp01&#038;stripped_title=agile-methods-and-safety-critical-software-peter-gardner" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object><div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/AdaCore">AdaCore</a>.</div></div>]]></content:encoded>
			<wfw:commentRss>http://www.open-do.org/2010/04/12/agile-methods-and-safety-critical-software-peter-gardner/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Embarquez Agile workshop</title>
		<link>http://www.open-do.org/2010/03/02/embarquez-agile-workshop/</link>
		<comments>http://www.open-do.org/2010/03/02/embarquez-agile-workshop/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:16:51 +0000</pubDate>
		<dc:creator>Jamie Ayre</dc:creator>
				<category><![CDATA[Agile/Lean Programming]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.open-do.org/?p=1038</guid>
		<description><![CDATA[Embarquez Agile (Embed Agility) is a one day conference being organized by AeroSpace Valley competitive cluster. The event will take place in Bordeaux, France on March 18, 2010. Cyrille Comar and Matteo Bordin will be giving talks around the Open-DO initiative and the notion of Qualifying Machine. 

More details can be found here.

  ]]></description>
			<content:encoded><![CDATA[<p>Embarquez Agile (Embed Agility) is a one day conference being organized by <a href="http://www.aerospace-valley.com/">AeroSpace Valley</a> competitive cluster. The event will take place in Bordeaux, France on March 18, 2010. Cyrille Comar and Matteo Bordin will be giving talks around the Open-DO initiative and the notion of <a href="http://www.open-do.org/projects/qualifying-machine/">Qualifying Machine</a>.</p> 

<p>More details can be found <a href="http://www.aerospace-valley.com/fr/agenda.html">here</a>.</p>

  ]]></content:encoded>
			<wfw:commentRss>http://www.open-do.org/2010/03/02/embarquez-agile-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM+AM&#8217;2010 Workshop</title>
		<link>http://www.open-do.org/2010/03/01/fmam2010-workshop/</link>
		<comments>http://www.open-do.org/2010/03/01/fmam2010-workshop/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:50:24 +0000</pubDate>
		<dc:creator>Jamie Ayre</dc:creator>
				<category><![CDATA[Agile/Lean Programming]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.open-do.org/?p=1030</guid>
		<description><![CDATA[Following the inaugural event last year, the 2nd International Workshop on Formal Methods and Agile Methods is taking place in Pisa, Italy, September 17 2010.

According to the website, &#8220;the aim of this workshop is to seek and to discuss novel ideas about combining FM and AM in the domain of software development, with the goal [...]]]></description>
			<content:encoded><![CDATA[<p>Following the inaugural event last year, the 2nd International Workshop on Formal Methods and Agile Methods is taking place in Pisa, Italy, September 17 2010.</p>

<p>According to the website, &#8220;the aim of this workshop is to seek and to discuss novel ideas about combining FM and AM in the domain of software development, with the goal of making formally sound development methods faster, and rapid methods of development more formally sound. This goal could be approached in various different ways, for example by providing tool support to an &#8216;agile&#8217; software development group, or by adopting &#8216;agile&#8217; practices such as pair work into the domain of formal modelling.&#8221;</p>

<p>More information can be found at <a href="http://fm-am-2010.tripod.com/index.html" target="_blank">http://fm-am-2010.tripod.com/index.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.open-do.org/2010/03/01/fmam2010-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile for safety-critical software</title>
		<link>http://www.open-do.org/2009/12/09/agile-for-safety-critical-software/</link>
		<comments>http://www.open-do.org/2009/12/09/agile-for-safety-critical-software/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:18:27 +0000</pubDate>
		<dc:creator>Jose Ruiz</dc:creator>
				<category><![CDATA[Agile/Lean Programming]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://www.open-do.org/?p=911</guid>
		<description><![CDATA[SD Times  talked about Agile techniques for achieving continuous certification in Agile for safety-critical software.]]></description>
			<content:encoded><![CDATA[<em>SD Times </em> talked about Agile techniques for achieving continuous certification in <a href="http://www.sdtimes.com/blog/1555">Agile for safety-critical software</a>.]]></content:encoded>
			<wfw:commentRss>http://www.open-do.org/2009/12/09/agile-for-safety-critical-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open-DO Qualifying Machine</title>
		<link>http://www.open-do.org/2009/12/02/the-open-do-qualifying-machine/</link>
		<comments>http://www.open-do.org/2009/12/02/the-open-do-qualifying-machine/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:29:24 +0000</pubDate>
		<dc:creator>matteo bordin</dc:creator>
				<category><![CDATA[Agile/Lean Programming]]></category>
		<category><![CDATA[Certification]]></category>

		<guid isPermaLink="false">http://www.open-do.org/?p=903</guid>
		<description><![CDATA[A Qualifying Machine (QM) is an agile and lean infrastructure to ease DO-178 tool qualification. The main goal of a QM is to ease the manipulation of all artifacts within the whole application life cycle and to track the activities performed by the development team.

Within Open-DO, we released an instantiation of the QM concept for [...]]]></description>
			<content:encoded><![CDATA[A <em>Qualifying Machine (QM)</em> is an agile and lean infrastructure to ease DO-178 tool qualification. The main goal of a QM is to ease the manipulation of <em>all</em> artifacts within the <em>whole</em> application life cycle and to track the activities performed by the development team.<br/><br/>

Within Open-DO, we released an instantiation of the QM concept for GNATcheck, a coding standard checking tool qualifiable for DO-178. The infrastructure and qualification material (including the Tool Qualification
Plan and the testing framework) are freely available as open source in the Open-DO forge. With this initiative, we intend to promote open collaborations in the high-assurance domain and to show how to deploy a lean and agile
qualification process.<br/><br/>

You can get more information on the Open-DO Qualifying Machine and download its instantiation for GNATcheck <a href="http://www.open-do.org/projects/qualifying-machine/">here</a>.]]></content:encoded>
			<wfw:commentRss>http://www.open-do.org/2009/12/02/the-open-do-qualifying-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting a Programming Language &#8211; The Modern Way</title>
		<link>http://www.open-do.org/2009/11/17/selecting-a-programming-language-the-modern-way/</link>
		<comments>http://www.open-do.org/2009/11/17/selecting-a-programming-language-the-modern-way/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:04:41 +0000</pubDate>
		<dc:creator>Gary Matoso</dc:creator>
				<category><![CDATA[Agile/Lean Programming]]></category>
		<category><![CDATA[Open-DO News]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.open-do.org/?p=848</guid>
		<description><![CDATA[Speaking at the Ada UK Conference 2009 in London,  Jim Sutton presents a talk on a Lean approach to one of the most import aspects of starting any development project: selecting the right programing language.



]]></description>
			<content:encoded><![CDATA[Speaking at the Ada UK Conference 2009 in London,  Jim Sutton presents a talk on a Lean approach to one of the most import aspects of starting any development project: selecting the right programing language.
<br /><br />

<object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/9BFD2132AA86E845&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/p/9BFD2132AA86E845&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<br /><br />]]></content:encoded>
			<wfw:commentRss>http://www.open-do.org/2009/11/17/selecting-a-programming-language-the-modern-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Tour 2009</title>
		<link>http://www.open-do.org/2009/10/27/agile-tour-2009/</link>
		<comments>http://www.open-do.org/2009/10/27/agile-tour-2009/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:40:18 +0000</pubDate>
		<dc:creator>Florian Villoing</dc:creator>
				<category><![CDATA[Agile/Lean Programming]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Open-DO News]]></category>
		<category><![CDATA[Papers and Slides]]></category>
		<category><![CDATA[AdaCore]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[AgileTour 2009]]></category>
		<category><![CDATA[CARA]]></category>
		<category><![CDATA[DO-178B]]></category>
		<category><![CDATA[DO-178C]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[qualification]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.open-do.org/?p=803</guid>
		<description><![CDATA[Last week I attented the Grenoble (October 20, 2009) and Valence (October 22, 2009) conferences as part of the Agile Tour 2009 series. These events were a big success and attracted more than 450 attendees! I would like to thank one more time the CARA who did a very good job at organizing these.

The presentations [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I attented the <a href="http://www.agiletour.org/en/at2009_grenoble.html" target="_blank">Grenoble</a> (October 20, 2009) and <a href="http://www.agiletour.org/en/at2009_valence.html" target="_blank">Valence</a> (October 22, 2009) conferences as part of the <a href="http://www.agiletour.org/" target="_blank">Agile Tour 2009</a> series. These events were a big success and attracted more than 450 attendees! I would like to thank one more time the <a href="http://clubagile.org" target="_blank">CARA</a> who did a very good job at organizing these.</p>

<p>The presentations were of very high quality and their diversity pleased practionners as well as managers and students. All the slides are accessible on the CARA&#8217;s <a href="http://clubagile.org/evenements/conferences-2009/" target="_blank">website</a> (French and English).</p>

<p>I gave a talk in Grenoble and Valence about the infrastructure and processes we put in place at AdaCore to build and test on a daily basis all our compilation chains and accompanying technology in a Lean fashion.</p>

<p>I also presented the &#8220;qualification machine&#8221; we have built based on open source technology to ease the DO-178B tool qualification process by adopting an agile philosophy.</p>

<div id="__ss_2355617" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Lean Software Production and Qualification Infrastructures" href="http://www.slideshare.net/AdaCore/lean-software-production-and-qualification-infrastructures">Lean Software Production and Qualification Infrastructures</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=leansoftwareproduction-091027044336-phpapp02&amp;rel=0&amp;stripped_title=lean-software-production-and-qualification-infrastructures" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=leansoftwareproduction-091027044336-phpapp02&amp;rel=0&amp;stripped_title=lean-software-production-and-qualification-infrastructures" allowscriptaccess="always" allowfullscreen="true"></embed></object>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/AdaCore">AdaCore</a>.</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.open-do.org/2009/10/27/agile-tour-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
